Prensa de tabletas rotativa automática
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land |
| Hafen: | shanghai |
Marca: telang
Origin: Porcelana
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | paquete estándar |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | ZPW-21 | ZPW-23 |
|---|---|---|
| Turret punch quantity (pair) | 21 | 23 |
| Max. working pressure (kN) | 100 | 100 |
| Max. tablet diameter (mm) | 40 | 40 |
| Max. tablet thickness (mm) | 14 | 14 |
| Max. filling depth (mm) | 25 | 25 |
| Max. tablet pressing output / single-layer (tablet/hour) | 63000 | 69000 |
| Max. tablet pressing output / double-layer (tablet/hour) | 21000 | 23000 |
| Max. tablet pressing output / three-layer (tablet/hour) | 21000 | 23000 |
| Turret working diameter (mm) | 445 | 445 |
| Turret rotation speed (r/m) | 10–25 | 10–25 |
| Punch diameter (mm) | 55 | 55 |
| Middle mold height (mm) | 38 | 38 |
| Upper and lower punch diameters (mm) | 42 | 42 |
| Upper punch length (mm) | 175 | 175 |
| Lower punch length (mm) | 180 | 180 |
| Dimensions (mm) | 1000 × 1250 × 1900 | 1000 × 1250 × 1900 |
| Machine weight (kg) | 3200 | 3200 |
| Motor model | YU132M4A | YU132M4A |
| Motor power (kW) | 7.5 | 7.5 |
| Voltage (V) | 380 | 380 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.