Secador de vapor de aire XSG
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
Marca: telang
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | paquete estándar |
The file is encrypted. Please fill in the following information to continue accessing it
| spec | Barrel diameter(mm) | Main machine dimensions(mm) | Main machine power ( kw ) | air velocity ( m 3 /h ) | Water evaporation capacity ( Kg/h ) |
| XSG-2 | 200 | 250×2800 | 5-9 | 300-800 | 10-20 |
| XSG-3 | 300 | 400×3300 | 8-15 | 600-1500 | 20-50 |
| XSG-4 | 400 | 500×3500 | 10-17.5 | 1250-2500 | 25-70 |
| XSG-5 | 500 | 600×4000 | 12-24 | 1500-4000 | 30-100 |
| XSG-6 | 600 | 700×4200 | 20-29 | 2500-5000 | 40-200 |
| XSG-8 | 800 | 900×4600 | 24-35 | 3000-8000 | 60-600 |
| XSG-10 | 1000 | 1100×5000 | 40-62 | 5000-12500 | 100-1000 |
| XSG-12 | 1200 | 1300×5200 | 50-89 | 10000-20000 | 150-1300 |
| XSG-14 | 1400 | 1500×5400 | 60-105 | 14000-27000 | 200-1600 |
| XSG-16 | 1600 | 1700×6000 | 70-135 | 18700-36000 | 250-2000 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.