Granulador de secado fluidizado FL
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
Marca: TELANG
Origin: Porcelana
Lugar De Origen: porcelana
| Tipo de paquete | : | paquete estándar |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | FL-15 | FL-30 | FL-60 | FL-120 | FL-200 | FL-300 | FL-500 |
|---|---|---|---|---|---|---|---|
| Cylinder Volume (L) | 45 | 100 | 220 | 380 | 577 | 980 | 1530 |
| Production Capacity per Batch (kg) | 5–15 | 15–30 | 30–60 | 60–120 | 90–200 | 150–300 | 250–500 |
| Fan Power (kW) | 7.5 | 11 | 18.5/22 | 22/30 | 30/37 | 37/45 | 75 |
| Steam Pressure (MPa) | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 |
| Steam Consumption (kg/h) | 144 | 144 | 245 | 287 | 328 | 410 | 533 |
| Compressed Air Pressure (MPa) | 0.6–0.8 | 0.6–0.8 | 0.6–0.8 | 0.6–0.8 | 0.6–0.8 | 0.6–0.8 | 0.6–0.8 |
| Compressed Air Consumption (m³/min) | 0.4 | 0.6 | 0.9 | 1 | 1 | 1.5 | 1.8 |
| Main Machine Weight (kg) | 800 | 1000 | 1200 | 1400 | 2000 | 2500 | 3500 |
| Overall Size – H (mm) | 3114 | 3234 | 4154 | 4708 | 4840 | 5365 | 6000 |
| Overall Size – H1 (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Overall Size – ΦD (mm) | 578 | 772 | 1022 | 1024 | 1378 | 1580 | 1868 |
| Overall Size – W (mm) | 984 | 984 | 1340 | 1540 | 1540 | 1840 | 2240 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.