Mezclador de tolva con sujeción y elevación de doble columna HFD
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Model | HFD-600 | HFD-1000 | HFD-1500 | HFD-2000 | HFD-3000 |
|---|---|---|---|---|---|
| Maximum Hopper Capacity (L) | 600 | 1000 | 1500 | 2000 | 3000 |
| Maximum Loading Capacity (L) | 480 | 800 | 1200 | 1600 | 2400 |
| Maximum Loading Weight (kg) | 300 | 500 | 750 | 1000 | 1500 |
| Spindle Speed (rpm) | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| Total Motor Power (kW) | 5.5 | 7.7 | 9.7 | 9.7 | 18 |
| Weight (kg) | 2600 | 3020 | 3600 | 4250 | 4750 |
| Front Width × Rotation Depth × Rotation Height (mm) | |||||
| — H | 1780 | 2070 | 2240 | 2410 | 2670 |
| — H1 | 1390 | 1730 | 1900 | 2070 | 2200 |
| — H2 | 2330 | 2630 | 3100 | 3320 | 3660 |
| — H3 | 2710 | 3200 | 3500 | 3810 | 4200 |
| — L | 3290 | 3660 | 3910 | 4010 | 4425 |
| — W | 2150 | 2300 | 2300 | 2300 | 2700 |
| — W1 | 1650 | 1650 | 1650 | 1650 | 1950 |
| — W2 | 2360 | 2940 | 3200 | 3480 | 4000 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.