Máquina de recubrimiento BGB-C
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| Hafen: | shanghai |
Marca: telang
Origin: Porcelana
| Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Model | Production Capacity (kg/batch) | Drum Rotation Speed (rpm) | Main Machine Motor Power (kw) | Temperature Adjustment Range (℃) | Hot Air Filtration Accuracy (μm) | Motor Power of Hot Air Blower (kw) | Exhaust Fan Motor Power (kw) | Peristaltic Pump Motor Power (kw) | Overall Size of Main Machine (mm) | Main Machine Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| BGB-350C | 350 | 2-14 | 4 | Room temp. ~ 80 | 0.5 / Class 100,000 | 3.0 | 11.0 | 0.05 | 2000*1560*2270 | 1650 |
| BGB-250C | 250 | 2-14 | 3 | Room temp. ~ 80 | 0.5 / Class 100,000 | 3.0 | 7.5 | 0.05 | 1880*1440*2210 | 1250 |
| BGB-150C | 150 | 2-14 | 2.2 | Room temp. ~ 80 | 0.5 / Class 100,000 | 2.2 | 5.5 | 0.05 | 1570*1260*2000 | 900 |
| BGB-80C | 80 | 2-14 | 1.5 | Room temp. ~ 80 | 0.5 / Class 100,000 | 1.5 | 4 | 0.04 | 1200*965*1765 | 550 |
| BGB-40C | 40 | 2-14 | 1.1 | Room temp. ~ 80 | 0.5 / Class 100,000 | 1.1 | 3 | 0.04 | 1120*880*1715 | 500 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.