Sistema de estuchado farmacéutico completamente automático
Obtener el último precio| Tipo de Pago: | L/C,Paypal |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 tower |
| transporte: | Ocean,Land |
| Hafen: | SHANGHAI |
| Tipo de Pago: | L/C,Paypal |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 tower |
| transporte: | Ocean,Land |
| Hafen: | SHANGHAI |
Marca: telang
Origin: PORCELANA
Lugar De Origen: porcelana
Viejo Y Nuevo: Nuevo
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Tipo De Marketing: Producto ordinario
| Unidades de venta | : | tower |
The file is encrypted. Please fill in the following information to continue accessing it
| Category | Key Highlights |
|---|---|
| Core Performance | 70-300 cartons/min speed, ±0.5mm positioning accuracy, 99.9% qualification rate |
| Applicable Specifications | Compatible with blister packs, vials, syringes, sachets, etc., customizable carton size |
| Electrical & Pneumatic | 3AC 380V 50Hz power, ≥0.6MPa compressed air, 2.2-5.5kW total power |
| Mechanical & Physical | SUS304/SUS316L pharmaceutical grade materials, ≤75dB(A) noise level |
| Compliance & Configuration | CE/ISO 9001/GMP/FDA compliant, Siemens PLC control, full servo drive |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.